Class Schedule
AJFC
127 Hillsmere Drive
Annapolis
MD 21403
410-268-0442
teri_jazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:45AM | Jazzercise | X | X | X | X | X | |||
| 8:00AM | Jazzercise | X | X | X | X | X | X | ||
| 8:00AM | Jazzercise Step | X | |||||||
| Notes: Sunday rotates Jazzercise and Step; check Center Calendar, under Class Info | |||||||||
| 9:00AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Sunday is Body Sculpting | |||||||||
| 9:00AM | Jazzercise | X | |||||||
| 9:30AM | Jazzercise | X | X | X | |||||
| Notes: Child care available | |||||||||
| 9:30AM | Jazzercise Step | X | X | ||||||
| Notes: Tuesday and Thursday is Step | |||||||||
| 10:00AM | Jazzercise Step | X | |||||||
| Notes: Saturday is Step | |||||||||
| 10:00AM | Jazzercise | X | |||||||
| 10:45AM | Jazzercise Lite | X | X | X | X | ||||
| 4:15PM | Jazzercise | X | X | X | X | X | |||
| 5:15PM | Jazzercise Step | X | X | ||||||
| Notes: Monday and Wednesday is Step | |||||||||
| 5:15PM | Jazzercise Express | X | |||||||
| Notes: Friday is Express | |||||||||
| 5:15PM | Jazzercise | X | X | ||||||
| 6:15PM | Jazzercise Step | X | X | ||||||
| Notes: Tuesday and Thursday is Step | |||||||||
| 6:15PM | Jazzercise | X | X | ||||||
| 7:15PM | Jazzercise | X | X | ||||||
| 7:15PM | Jazzercise Body Sculpting | X | |||||||
| Notes: Wednesday is Body Sculpting | |||||||||


